<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Taipan Investor</title>
	<link>http://www.taipaninvestor.com</link>
	<description>Taaî-paan, eminent businessman, head of a firm, Chinese (Mandarin) tái, big + bān, class. Tycoon</description>
	<pubDate>Thu, 04 Dec 2008 18:35:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Stock Trading Analysis Software - Building My Own Portfolio. by Stock Trading Analysis Software - Building My Own Portfolio. &#183; Stocks.ExplainedOnline.Net</title>
		<link>http://www.taipaninvestor.com/2008/06/07/stock-trading-analysis-software-building-my-own-portfolio/#comment-161</link>
		<dc:creator>Stock Trading Analysis Software - Building My Own Portfolio. &#183; Stocks.ExplainedOnline.Net</dc:creator>
		<pubDate>Sat, 07 Jun 2008 19:58:42 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/06/07/stock-trading-analysis-software-building-my-own-portfolio/#comment-161</guid>
		<description>[...] Original post by Taipan Investor &#124; High Potential Investments [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Original post by Taipan Investor | High Potential Investments [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading And How It Trades by Forex Wealth Builder</title>
		<link>http://www.taipaninvestor.com/2008/06/01/forex-trading-and-how-it-works/#comment-158</link>
		<dc:creator>Forex Wealth Builder</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:03:09 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/06/01/forex-trading-and-how-it-works/#comment-158</guid>
		<description>[...] System Review &#124; darrenaronofsky.net 2008 June 01 &#171; My Liquid Feelings 2008 May 25 &#171;  Forex Trading And How It Trades &#124; Taipan Investor Tips Answers Guides &#187; Blog Archive &#187; Forex Trading And how i.. Forex Trading - What is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] System Review | darrenaronofsky.net 2008 June 01 &laquo; My Liquid Feelings 2008 May 25 &laquo;  Forex Trading And How It Trades | Taipan Investor Tips Answers Guides &raquo; Blog Archive &raquo; Forex Trading And how i.. Forex Trading - What is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Canadian Oil Exploration Company Major Prospects by CGX Energy Inc Guyana Offshore Oil Exploration &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2007/12/10/small-canadian-oil-exploration-company-major-prospects/#comment-95</link>
		<dc:creator>CGX Energy Inc Guyana Offshore Oil Exploration &#124; Taipan Investor</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:51:43 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2007/12/10/small-canadian-oil-exploration-company-major-prospects/#comment-95</guid>
		<description>[...] ads which originated with Christian DeHaemer’s Crisis Trader and previously written about in the Taipan Investor a couple of months ago. The story is a compelling one brings a lot of drama to the world of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ads which originated with Christian DeHaemer’s Crisis Trader and previously written about in the Taipan Investor a couple of months ago. The story is a compelling one brings a lot of drama to the world of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Efficient Cars to Have Lithium-Ion Batteries by Ener1 and Lithium-ion Batteries &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2008/01/05/energy-efficient-cars-to-have-lithium-ion-batteries/#comment-87</link>
		<dc:creator>Ener1 and Lithium-ion Batteries &#124; Taipan Investor</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:13:02 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/05/energy-efficient-cars-to-have-lithium-ion-batteries/#comment-87</guid>
		<description>[...] have previously posted about Ener1 as I believe they have the backing already in place to make a big impact with their lithium-ion [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have previously posted about Ener1 as I believe they have the backing already in place to make a big impact with their lithium-ion [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Petrobras Makes Major Oil Field Discovery by Brazil to Become Major Oil Producer &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2008/01/27/petrobras-makes-major-oil-field-discovery/#comment-67</link>
		<dc:creator>Brazil to Become Major Oil Producer &#124; Taipan Investor</dc:creator>
		<pubDate>Tue, 29 Jan 2008 04:26:32 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/27/petrobras-makes-major-oil-field-discovery/#comment-67</guid>
		<description>[...] Petrobras, Brazil&#8217;s top oil exploration and oil and gas production company, announced in November, 2007 that it had made a major discovery some 300Km off the Brazilian coast off the Rio de Janeiro State coast. The Tupi field discovery discovery is equivalent to the world’s most important ones and probably the most significant new field discovery in the past thirty years. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Petrobras, Brazil&#8217;s top oil exploration and oil and gas production company, announced in November, 2007 that it had made a major discovery some 300Km off the Brazilian coast off the Rio de Janeiro State coast. The Tupi field discovery discovery is equivalent to the world’s most important ones and probably the most significant new field discovery in the past thirty years. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gunboat Basin Oil Exploration Company by CGX Energy, Inc. (CGXEF) &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2007/12/15/gunboat-basin-oil-exploration-company/#comment-65</link>
		<dc:creator>CGX Energy, Inc. (CGXEF) &#124; Taipan Investor</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:00:07 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2007/12/15/gunboat-basin-oil-exploration-company/#comment-65</guid>
		<description>[...] have previously written about CGX but feel the company merits another posting as it has been able to maintain value during the recent [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have previously written about CGX but feel the company merits another posting as it has been able to maintain value during the recent [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Societe Generale Loses Seven Billion Trading by SocGen Gives Equity Derivatives Traders Seven Billion Dollars &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2008/01/24/societe-generale-loses-seven-billion-trading/#comment-63</link>
		<dc:creator>SocGen Gives Equity Derivatives Traders Seven Billion Dollars &#124; Taipan Investor</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:56:45 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/24/societe-generale-loses-seven-billion-trading/#comment-63</guid>
		<description>[...] is no doubt that for SocGen to lose seven billion dollars other traders or trading operation made seven billion in profits. Not [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is no doubt that for SocGen to lose seven billion dollars other traders or trading operation made seven billion in profits. Not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on French Police Quiz Trader Jerome Kerviel in SocGen Losses by French Police Quiz Trader Jerome Kerviel in SocGen Losses &#124; Business Credit Report</title>
		<link>http://www.taipaninvestor.com/2008/01/26/french-police-quiz-trader-jerome-kerviel-in-socgen-losses/#comment-62</link>
		<dc:creator>French Police Quiz Trader Jerome Kerviel in SocGen Losses &#124; Business Credit Report</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:15:57 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/26/french-police-quiz-trader-jerome-kerviel-in-socgen-losses/#comment-62</guid>
		<description>[...] post by Taipan Investor    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] post by Taipan Investor    Share and Enjoy: These icons link to social bookmarking sites where readers can share and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have Fun in a Bear Stock Market by Global Equity Markets Plunge on US Holiday &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2008/01/20/have-fun-in-a-bear-stock-market/#comment-57</link>
		<dc:creator>Global Equity Markets Plunge on US Holiday &#124; Taipan Investor</dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:03:39 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/20/have-fun-in-a-bear-stock-market/#comment-57</guid>
		<description>[...] Have Fun in a Bear Stock Market &#187;   Global Equity Markets Plunge on US Holiday [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Have Fun in a Bear Stock Market &raquo;   Global Equity Markets Plunge on US Holiday [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bear Market Killer Money Making Strategy by Have Fun in a Bear Stock Market &#124; Taipan Investor</title>
		<link>http://www.taipaninvestor.com/2008/01/12/bear-market-money-making-strategy/#comment-53</link>
		<dc:creator>Have Fun in a Bear Stock Market &#124; Taipan Investor</dc:creator>
		<pubDate>Sun, 20 Jan 2008 17:18:34 +0000</pubDate>
		<guid>http://www.taipaninvestor.com/2008/01/12/bear-market-money-making-strategy/#comment-53</guid>
		<description>[...] to benefit as stock markets fall. Rather than rewrite a post I made a few days ago just follow this &#8220;Killer Bear Market Strategy&#8221; link for the how to details. Be sure to first read my warnings about the risks involved with [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to benefit as stock markets fall. Rather than rewrite a post I made a few days ago just follow this &#8220;Killer Bear Market Strategy&#8221; link for the how to details. Be sure to first read my warnings about the risks involved with [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
