<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Taipan Investor</title>
	<atom:link href="http://www.taipaninvestor.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taipaninvestor.com</link>
	<description>Real Estate - Stocks - Forex - Commodities</description>
	<lastBuildDate>Sat, 17 Jul 2010 12:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Trading Price Action &#8211; The Peter Bain Way by currency forex market</title>
		<link>http://www.taipaninvestor.com/uncategorized/trading-price-action-the-peter-bain-way/comment-page-1#comment-1486</link>
		<dc:creator>currency forex market</dc:creator>
		<pubDate>Sat, 17 Jul 2010 12:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/trading-price-action-the-peter-bain-way#comment-1486</guid>
		<description>You can actuallyfind &lt;A href=&quot;http://www.watchforexvideos.com&quot;&gt;foreign exchangelessons&lt;/A&gt; from websites which provideforex buying and sellingvideos for free. These are really greattools to useto provide you witha totally differentperspective concerning your forexlessons. This can greatly help youwith your journey of &lt;A href=&quot;http://www.watchforexvideos.com&quot;&gt;forextrading&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>You can actuallyfind <a href="http://www.watchforexvideos.com">foreign exchangelessons</a> from websites which provideforex buying and sellingvideos for free. These are really greattools to useto provide you witha totally differentperspective concerning your forexlessons. This can greatly help youwith your journey of <a href="http://www.watchforexvideos.com">forextrading</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for private investor to mortgage current home regardless of lousy credit have lots of equity? by Get A Mortgage With Good Or Bad Credit</title>
		<link>http://www.taipaninvestor.com/private-equity-investor/looking-for-private-investor-to-mortgage-current-home-regardless-of-lousy-credit-have-lots-of-equity/comment-page-1#comment-1485</link>
		<dc:creator>Get A Mortgage With Good Or Bad Credit</dc:creator>
		<pubDate>Sat, 17 Jul 2010 10:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/private-equity-investor/looking-for-private-investor-to-mortgage-current-home-regardless-of-lousy-credit-have-lots-of-equity#comment-1485</guid>
		<description>Since we are discussing the many benefits of  &#187; Looking for private investor to mortgage current home regardless of lousy credit have lots of equity?, Assuming that you don&#039;t own your home free and clear (only 30% of all homes are), you may have a mortgage that has become more and more ominous as you have been getting older.</description>
		<content:encoded><![CDATA[<p>Since we are discussing the many benefits of  &raquo; Looking for private investor to mortgage current home regardless of lousy credit have lots of equity?, Assuming that you don&#8217;t own your home free and clear (only 30% of all homes are), you may have a mortgage that has become more and more ominous as you have been getting older.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trading Price Action &#8211; The Peter Bain Way by currency forex market</title>
		<link>http://www.taipaninvestor.com/uncategorized/trading-price-action-the-peter-bain-way/comment-page-1#comment-1481</link>
		<dc:creator>currency forex market</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/trading-price-action-the-peter-bain-way#comment-1481</guid>
		<description>It is due tothe rise of the Internet that buying and selling&lt;A href=&quot;http://www.watchforexvideos.com&quot;&gt;forex and currency alternate&lt;/A&gt;became a popularchoice for any day traders. Forex buying and sellingcan occurover the telephoneor through laptop terminals. That&#039;s why it&#039;s commonknowledge that some merchantswork at home.</description>
		<content:encoded><![CDATA[<p>It is due tothe rise of the Internet that buying and selling<a href="http://www.watchforexvideos.com">forex and currency alternate</a>became a popularchoice for any day traders. Forex buying and sellingcan occurover the telephoneor through laptop terminals. That&#8217;s why it&#8217;s commonknowledge that some merchantswork at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How and When to Hunt For Prescription Medicine Help by Ashley</title>
		<link>http://www.taipaninvestor.com/uncategorized/how-and-when-to-hunt-for-prescription-medicine-help/comment-page-1#comment-1479</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 16 Jul 2010 12:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/how-and-when-to-hunt-for-prescription-medicine-help#comment-1479</guid>
		<description>It will be great if the consumer is able to get the drugs directly from the company if proper prescription is provided</description>
		<content:encoded><![CDATA[<p>It will be great if the consumer is able to get the drugs directly from the company if proper prescription is provided</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is Medical Supply? by Free Medical Advice</title>
		<link>http://www.taipaninvestor.com/stocks/what-is-medical-supply/comment-page-1#comment-1471</link>
		<dc:creator>Free Medical Advice</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/stocks/what-is-medical-supply#comment-1471</guid>
		<description>While we&#039;re on the topic of  &#187; What is Medical Supply?, We need to constantly remind politicians that it is bad policy to reduce the quality of medical education and training or seek to replace the central role of the doctor with lesser-qualified health workers.</description>
		<content:encoded><![CDATA[<p>While we&#8217;re on the topic of  &raquo; What is Medical Supply?, We need to constantly remind politicians that it is bad policy to reduce the quality of medical education and training or seek to replace the central role of the doctor with lesser-qualified health workers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn How to Invest for Your 401K through Online Training by Aiping Wang</title>
		<link>http://www.taipaninvestor.com/uncategorized/learn-how-to-invest-for-your-401k-through-online-training/comment-page-1#comment-590</link>
		<dc:creator>Aiping Wang</dc:creator>
		<pubDate>Thu, 13 May 2010 11:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/learn-how-to-invest-for-your-401k-through-online-training#comment-590</guid>
		<description>When you learn how to trade in a smart way you can develop a trading plan to make you daily income. One of the most important tools to learning how to do this is to find an online forex trading platform to help you learn all the ins and outs of the forex market and get the opportunity to practice the strategies and skills you already have while learning more to become a steady successful trader</description>
		<content:encoded><![CDATA[<p>When you learn how to trade in a smart way you can develop a trading plan to make you daily income. One of the most important tools to learning how to do this is to find an online forex trading platform to help you learn all the ins and outs of the forex market and get the opportunity to practice the strategies and skills you already have while learning more to become a steady successful trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helpful forex strategies by Aiping Wang</title>
		<link>http://www.taipaninvestor.com/forex/helpful-forex-strategies/comment-page-1#comment-588</link>
		<dc:creator>Aiping Wang</dc:creator>
		<pubDate>Thu, 13 May 2010 11:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/forex/helpful-forex-strategies#comment-588</guid>
		<description>There are many of these platforms available online and the key is to find the one that will best help you reach your goals and learn the skills you want to learn. Many of the forex trading platforms are designed the same way with trading practice, strategies and skill applications.</description>
		<content:encoded><![CDATA[<p>There are many of these platforms available online and the key is to find the one that will best help you reach your goals and learn the skills you want to learn. Many of the forex trading platforms are designed the same way with trading practice, strategies and skill applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Trade: Who is In For It? by Penny Stock Info</title>
		<link>http://www.taipaninvestor.com/uncategorized/penny-stock-trade-who-is-in-for-it/comment-page-1#comment-585</link>
		<dc:creator>Penny Stock Info</dc:creator>
		<pubDate>Thu, 13 May 2010 08:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/penny-stock-trade-who-is-in-for-it#comment-585</guid>
		<description>Yes the is very useful information. Im currently a day trader, once you got some cash and you know how to use it you will make a lot.</description>
		<content:encoded><![CDATA[<p>Yes the is very useful information. Im currently a day trader, once you got some cash and you know how to use it you will make a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Global Forex Trading by Lon Hampshire</title>
		<link>http://www.taipaninvestor.com/forex/learn-global-forex-trading/comment-page-1#comment-486</link>
		<dc:creator>Lon Hampshire</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/forex/learn-global-forex-trading#comment-486</guid>
		<description>The Forex Trading Course: A Self-Study Guide To Becoming a Successful Currency Trader</description>
		<content:encoded><![CDATA[<p>The Forex Trading Course: A Self-Study Guide To Becoming a Successful Currency Trader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Stocks: A new Fat Banking account Is Simply a Click Away! by Paul Jones@carpet cleaning towson maryland</title>
		<link>http://www.taipaninvestor.com/uncategorized/cheap-stocks-a-new-fat-banking-account-is-simply-a-click-away/comment-page-1#comment-480</link>
		<dc:creator>Paul Jones@carpet cleaning towson maryland</dc:creator>
		<pubDate>Thu, 29 Apr 2010 12:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.taipaninvestor.com/uncategorized/cheap-stocks-a-new-fat-banking-account-is-simply-a-click-away#comment-480</guid>
		<description>Very informative article you have posted. I would like to add that you can not tell if a company is a small-cap or a large-cap by its share price. So cheap market stocks are hard to analyze. Market cap is the share price times the number-of-shares available for trading. There are many quality small-cap stocks trading for cheap rates. Therefore, I feel investing or trading in stock markets is a high risk activity and should be pursued very extra care.</description>
		<content:encoded><![CDATA[<p>Very informative article you have posted. I would like to add that you can not tell if a company is a small-cap or a large-cap by its share price. So cheap market stocks are hard to analyze. Market cap is the share price times the number-of-shares available for trading. There are many quality small-cap stocks trading for cheap rates. Therefore, I feel investing or trading in stock markets is a high risk activity and should be pursued very extra care.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
