<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taipan Investor &#187; mutual fund investor</title>
	<atom:link href="http://www.taipaninvestor.com/category/mutual-fund-investor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.taipaninvestor.com</link>
	<description>Real Estate - Stocks - Forex - Commodities</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What is a good stock mutual fund for a young investor?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-stock-mutual-fund-for-a-young-investor</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-stock-mutual-fund-for-a-young-investor#comments</comments>
		<pubDate>Mon, 12 Jan 2009 07:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-stock-mutual-fund-for-a-young-investor</guid>
		<description><![CDATA[I only have about 2000 dollars to invest. this is a great article that talks about &#34;lazy portfolios&#34;. http://www.marketwatch.com/news/story/quarterly-update-lazy-portfolios-still/story.aspx?guid=%7B33325373%2DCDCA%2D4A95%2D9937%2D301D1E3E7E8D%7D the problem you may encounter is that many low fee mutual funds require $3000 minimums . Good luck powered by Yahoo Answers Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>I only have about 2000 dollars to invest.<br />
<br />this is a great article that talks about &quot;lazy portfolios&quot;.  http://www.marketwatch.com/news/story/quarterly-update-lazy-portfolios-still/story.aspx?guid=%7B33325373%2DCDCA%2D4A95%2D9937%2D301D1E3E7E8D%7D</p>
<p>the problem you may encounter is that many low fee mutual funds require $3000 minimums .</p>
<p>Good luck</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What+is+a+good+stock+mutual+fund+for+a+young+investor%3F+http://e3w7r.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=What+is+a+good+stock+mutual+fund+for+a+young+investor%3F+http://e3w7r.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-stock-mutual-fund-for-a-young-investor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do mutual fund investors or trades work in their daily work?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/how-do-mutual-fund-investors-or-trades-work-in-their-daily-work</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/how-do-mutual-fund-investors-or-trades-work-in-their-daily-work#comments</comments>
		<pubDate>Fri, 09 Jan 2009 06:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/how-do-mutual-fund-investors-or-trades-work-in-their-daily-work</guid>
		<description><![CDATA[That is my daily work. Been like that since I retired in 98. Only work at it about 3 hours a day though, if that much, mostly on research, not trading. Takes about 50 hrs of research to generate one good lead. Maybe more. Does not require that much research to find a good mutual [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />That is my daily work.  Been like that since I retired in 98.  Only work at it about 3 hours a day though, if that much, mostly on research, not trading. Takes about 50 hrs of research to generate one good lead. Maybe more.  Does not require that much research to find a good mutual fund, but the main problem is trying to determine which portion of the fund market to invest in.  Small cap, mid cap, country specific, industry specific, etc., etc.  Enough to drive an investor crazy.</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=How+do+mutual+fund+investors+or+trades+work+in+their+daily+work%3F+http://9gsr3.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=How+do+mutual+fund+investors+or+trades+work+in+their+daily+work%3F+http://9gsr3.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/how-do-mutual-fund-investors-or-trades-work-in-their-daily-work/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment funds and pensions scandal? Fund management risk</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk-2</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk-2#comments</comments>
		<pubDate>Thu, 08 Jan 2009 10:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk-2</guid>
		<description><![CDATA[http://www.globalchange.com Many fund managers don&#39;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds. Future scandal in fund management? Risk management keynote conference speaker Dr Patrick Dixon addressing 100s of leading fund managers. Market confidence and investment fund misselling? Spitzer inquiry into financial services integrity, sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://p-images.veoh.com/image.out?imageId=media-v7052942b3Q4ymp61209118503Med.jpg" align="left">http://www.globalchange.com Many fund managers don&#39;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds. Future scandal in fund management? Risk management keynote conference speaker Dr Patrick Dixon addressing 100s of leading fund managers. Market confidence and investment fund misselling? Spitzer inquiry into financial services integrity, sales commissions, agents and distribution. Real investment returns low in many actively managed funds compared to tracker funds. Management charges often wipe out gains and teams move between companies so another reason why performance varies even in same company. </p>
<p>Duration : <b>4 min 54 sec</b> </p>
<p><span id="more-110"></span><br /><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v7052942b3Q4ymp6&id=anonymous&player=videodetailsembedded&videoAutoPlay=0" allowFullScreen="true" width="410" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Investment+funds+and+pensions+scandal%3F+Fund+management+risk+http://6ge77.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Investment+funds+and+pensions+scandal%3F+Fund+management+risk+http://6ge77.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Fund' rel='tag' target='_blank'>Fund</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am a new investor of mutual fund,purchased SBI Magnum tax Gain scheme ONLINE today.Is it needed to &gt;&gt;?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/i-am-a-new-investor-of-mutual-fundpurchased-sbi-magnum-tax-gain-scheme-online-todayis-it-needed-to</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/i-am-a-new-investor-of-mutual-fundpurchased-sbi-magnum-tax-gain-scheme-online-todayis-it-needed-to#comments</comments>
		<pubDate>Tue, 06 Jan 2009 06:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/i-am-a-new-investor-of-mutual-fundpurchased-sbi-magnum-tax-gain-scheme-online-todayis-it-needed-to</guid>
		<description><![CDATA[take print,sign and send the following documents as mentioned in my email:(a)Application form,(b)Payment Success,(c)PIN agreement with PAN card copy to REGISTRAR at chennai. I am a NEW investor so,I am confused. or it is just to get a portfolio account.Please suggest. http://www.valueresearchonline.com http://www.moneycontrol.com search u r answer! powered by Yahoo Answers Tweet This Post]]></description>
			<content:encoded><![CDATA[<p>take print,sign and send the following documents as mentioned in my email:(a)Application form,(b)Payment Success,(c)PIN agreement  with PAN card copy to REGISTRAR at chennai. I am a NEW investor so,I am confused. or it is just to get a portfolio account.Please suggest.<br />
<br />http://www.valueresearchonline.com</p>
<p>http://www.moneycontrol.com</p>
<p>search u r answer!</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=I+am+a+new+investor+of+mutual+fund%2Cpurchased+SBI+Magnum+tax+Gain+scheme+ONLINE+today.Is+it+needed+to+%3E%3E%3F+http://5tzr8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=I+am+a+new+investor+of+mutual+fund%2Cpurchased+SBI+Magnum+tax+Gain+scheme+ONLINE+today.Is+it+needed+to+%3E%3E%3F+http://5tzr8.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/i-am-a-new-investor-of-mutual-fundpurchased-sbi-magnum-tax-gain-scheme-online-todayis-it-needed-to/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the Washington Mutual Fund AWSHX Safe?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/is-the-washington-mutual-fund-awshx-safe</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/is-the-washington-mutual-fund-awshx-safe#comments</comments>
		<pubDate>Sat, 03 Jan 2009 06:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/is-the-washington-mutual-fund-awshx-safe</guid>
		<description><![CDATA[I own AWSHX Washington Mutual Investors Fund Inc. Class are these funds safe? I ask this since Washington Mutual is now collapsed. What will happen to AWSHX? AWSHX is a mutual fund offered and managed by American Funds. Although your investment may share a name with the collapsed commercial bank it&#39;s value is not tied [...]]]></description>
			<content:encoded><![CDATA[<p>
I own AWSHX Washington Mutual Investors Fund Inc. Class are these funds safe?</p>
<p>I ask this since Washington Mutual is now collapsed. What will happen to AWSHX?<br />
<br />AWSHX is a mutual fund offered and managed by American Funds.  Although your investment may share a name with the collapsed commercial bank it&#39;s value is not tied to Washington Mutual the company in that way.  That said, it is probably about as safe as any other equity mutual fund.</p>
<p>In general, mutual funds are actually owned by the shareholder (like you).  This provides you with a certain measure of safety.  The actual fund you own (AWSHX) is actually invested in many different companies (AT &amp; T, General Electric, Chevron, and IBM to name a few).  This minimizes the effect of a collapse of any one company failure even if it did own Washington Mutual as one of its holdings.</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Is+the+Washington+Mutual+Fund+AWSHX+Safe%3F+http://66t5f.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Is+the+Washington+Mutual+Fund+AWSHX+Safe%3F+http://66t5f.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/is-the-washington-mutual-fund-awshx-safe/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a sensible investor shall do under ptresent FRAUD STOCK /  MUTUAL FUND / Share Market condition ?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/what-a-sensible-investor-shall-do-under-ptresent-fraud-stock-mutual-fund-share-market-condition</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/what-a-sensible-investor-shall-do-under-ptresent-fraud-stock-mutual-fund-share-market-condition#comments</comments>
		<pubDate>Wed, 31 Dec 2008 09:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/what-a-sensible-investor-shall-do-under-ptresent-fraud-stock-mutual-fund-share-market-condition</guid>
		<description><![CDATA[Many frauds had taken money from public thtrough SHARE / MUTUAL FUND MARKET in a fake name of a COMPANY. These companies did not do any business and does not exist. What the right investor has from these FRAUD COMPANIES ? What an investor shall do so that THEY ARE PROTECTED in future FROM THESE [...]]]></description>
			<content:encoded><![CDATA[<p>Many frauds had taken money from public thtrough SHARE / MUTUAL FUND MARKET in a fake name of a COMPANY.</p>
<p>These companies did not do any business and does not exist.</p>
<p>What the right investor has from these FRAUD COMPANIES ?</p>
<p>What an investor shall do so that THEY ARE PROTECTED in future FROM THESE or any other FRAUDs?<br />
<br />Just do not invest and stay away from fradulent companies!</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What+a+sensible+investor+shall+do+under+ptresent+FRAUD+STOCK+%2F++MUTUAL+FUND+%2F+Share+Market+condition+%3F+http://9iapp.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=What+a+sensible+investor+shall+do+under+ptresent+FRAUD+STOCK+%2F++MUTUAL+FUND+%2F+Share+Market+condition+%3F+http://9iapp.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/what-a-sensible-investor-shall-do-under-ptresent-fraud-stock-mutual-fund-share-market-condition/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a good mutual fund for a long run investor?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-mutual-fund-for-a-long-run-investor</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-mutual-fund-for-a-long-run-investor#comments</comments>
		<pubDate>Sun, 28 Dec 2008 08:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-mutual-fund-for-a-long-run-investor</guid>
		<description><![CDATA[-$4500 to contribute yearly (Including what the employer offers) -Young investor planning for retirement -A medium amount of risk is acceptable Know any good mutual funds that would work? That may be dependent on your employers retirement plan, which is what it sound like you&#39;re being offered (4500 plus employer offer). So you will probably [...]]]></description>
			<content:encoded><![CDATA[<p>-$4500 to contribute yearly (Including what the employer offers)<br />
-Young investor planning for retirement<br />
-A medium amount of risk is acceptable</p>
<p>Know any good mutual funds that would work?<br />
<br />That may be dependent on your employers retirement plan, which is what it sound like you&#39;re being offered (4500 plus employer offer).  So you will probably limited to mutual funds in your employers 401k plan, and I must say I&#39;m 33 years old, and only worked for 2 different companies, but both had crappy 401k options.  So check your companies offerings closely and research on finance.yahoo.com.</p>
<p>Now if this is not the case, I would still head out to finance.yahoo.com, in fact, start here, http://biz.yahoo.com/p/top.html.  Click the market (small growth, large blend) and you&#39;ll see the top performers in that sector and their performance up to 5 years or more.  That should give you a good idea of the yearly performance, look for 12% annual return or higher.  </p>
<p>Now as far as sectors, with the price of oil continuing to rise, i&#39;d go with precious metals or natural resources.  I&#39;d also look at pacific and south america too.  </p>
<p>You can also try Exchange Traded Funds (ETF&#39;s).  They&#39;re just like mutual funds only cheaper and easier to trade (do your research they are quite different from mutuals but that is the laymans comparison).  You can search the same way for etf&#39;s at yahoo finance.</p>
<p>Good luck, at 4500+ a year should not take long for you to hit retirement</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=What+is+a+good+mutual+fund+for+a+long+run+investor%3F+http://c9dbe.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=What+is+a+good+mutual+fund+for+a+long+run+investor%3F+http://c9dbe.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/what-is-a-good-mutual-fund-for-a-long-run-investor/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ovarian Cancer Research Fund</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/ovarian-cancer-research-fund</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/ovarian-cancer-research-fund#comments</comments>
		<pubDate>Thu, 25 Dec 2008 11:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>
		<category><![CDATA[ovarian]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/ovarian-cancer-research-fund</guid>
		<description><![CDATA[The Ovarian Cancer Research Fund (OCRF) is a charity Daily Grommet would like to help. Dedicated to identifying and sponsoring talented researchers who want to find a method of early detection, and ultimately a cure, for ovarian cancer. Ovarian cancer is actually the deadliest gynecologic cancer, and the fifth leading cause of cancer death among [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ll-images.veoh.com/image.out?imageId=media-v16997682XfB5CKRn1230051812Med.jpg" align="left">The Ovarian Cancer Research Fund (OCRF) is a charity Daily Grommet would like to help. Dedicated to identifying and sponsoring talented researchers who want to find a method of early detection, and ultimately a cure, for ovarian cancer. Ovarian cancer is actually the deadliest gynecologic cancer, and the fifth leading cause of cancer death among women in this country. Unlike cervical cancer and breast cancer (screened by regular Pap smears and mammograms) ovarian cancer has no effective screening test. Since 1998, OCRF has awarded over $23 million grants to 128 of the brightest women and men in the field at 40 leading medical centers across the country. Daily Grommet has chosen to help this charity in the hope that we can make a difference for all women, http://www.dailygrommet.com</p>
<p>Duration : <b>4 min 6 sec</b> </p>
<p><span id="more-38"></span><br /><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v16997682XfB5CKRn&id=anonymous&player=videodetailsembedded&videoAutoPlay=0" allowFullScreen="true" width="410" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Ovarian+Cancer+Research+Fund+http://4ceap.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Ovarian+Cancer+Research+Fund+http://4ceap.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ovarian' rel='tag' target='_blank'>ovarian</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/ovarian-cancer-research-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>if a investor buy a mutual fund @14 &amp; sold it @22 what is the annual rate of return?</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/if-a-investor-buy-a-mutual-fund-14-sold-it-22-what-is-the-annual-rate-of-return</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/if-a-investor-buy-a-mutual-fund-14-sold-it-22-what-is-the-annual-rate-of-return#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/if-a-investor-buy-a-mutual-fund-14-sold-it-22-what-is-the-annual-rate-of-return</guid>
		<description><![CDATA[If an investor bought a mutual fund at Rs. 14 and sold after 2 years at Rs. 22, what is the annualised rate of return, using the change in NAV method? You&#39;re annual return might be 28% or more. You didn&#39;t give any dividend distributions, which should be added to your profit figure. NAV means [...]]]></description>
			<content:encoded><![CDATA[<p>If an investor bought a mutual fund at Rs. 14 and sold after 2 years at Rs. 22, what is the annualised rate<br />
of return, using the change in NAV method?<br />
<br />You&#39;re annual return might be 28% or more.  You didn&#39;t give any dividend distributions, which should be added to your profit figure.  NAV means little if you don&#39;t take this into account.</p>
<p> powered by Yahoo Answers</p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=if+a+investor+buy+a+mutual+fund+%4014+%26+sold+it+%4022+what+is+the+annual+rate+of+return%3F+http://kzfdy.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=if+a+investor+buy+a+mutual+fund+%4014+%26+sold+it+%4022+what+is+the+annual+rate+of+return%3F+http://kzfdy.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/if-a-investor-buy-a-mutual-fund-14-sold-it-22-what-is-the-annual-rate-of-return/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investment funds and pensions scandal? Fund management risk</title>
		<link>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk</link>
		<comments>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk#comments</comments>
		<pubDate>Thu, 25 Dec 2008 02:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mutual fund investor]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk</guid>
		<description><![CDATA[http://www.globalchange.com Many fund managers don&#39;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds. Future scandal in fund management? Risk management keynote conference speaker Dr Patrick Dixon addressing 100s of leading fund managers. Market confidence and investment fund misselling? Spitzer inquiry into financial services integrity, sales [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://p-images.veoh.com/image.out?imageId=media-v6362864FzBfXy551207258870Med.jpg" align="left">http://www.globalchange.com Many fund managers don&#39;t recommend own retail investment funds to family and do not chose to invest own wealth in own funds. Future scandal in fund management? Risk management keynote conference speaker Dr Patrick Dixon addressing 100s of leading fund managers. Market confidence and investment fund misselling? Spitzer inquiry into financial services integrity, sales commissions, agents and distribution. Real investment returns low in many actively managed funds compared to tracker funds. Management charges often wipe out gains and teams move between companies so another reason why performance varies even in same company. </p>
<p>Duration : <b>4 min 54 sec</b> </p>
<p><span id="more-20"></span><br /><embed src="http://www.veoh.com/veohplayer.swf?permalinkId=v6362864FzBfXy55&id=anonymous&player=videodetailsembedded&videoAutoPlay=0" allowFullScreen="true" width="410" height="341" bgcolor="#FFFFFF" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p align="left"><a class="tt" href="http://twitter.com/home/?status=Investment+funds+and+pensions+scandal%3F+Fund+management+risk+http://yitk8.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.taipaninvestor.com/wp-content/plugins/tweet-this/icons/tt-twitter.png" alt="Post to Twitter" /></a> <a class="tt" href="http://twitter.com/home/?status=Investment+funds+and+pensions+scandal%3F+Fund+management+risk+http://yitk8.th8.us" title="Post to Twitter">Tweet This Post</a></p>
<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/Fund' rel='tag' target='_blank'>Fund</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.taipaninvestor.com/mutual-fund-investor/investment-funds-and-pensions-scandal-fund-management-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
